1
/
of
44
Henwi HWAM-7.5-15KW Rotary Screw Air Compressors Permanent Magnet Screw Variable Frequency Air Compressor
Henwi HWAM-7.5-15KW Rotary Screw Air Compressors Permanent Magnet Screw Variable Frequency Air Compressor
Regular price
$2,800.00 USD
Regular price
Sale price
$2,800.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
1. Introduction
This permanent magnetic screw type is suitable for many industries. Such as food, cosmetics, chemical, mechanical, maintenance, dental, workplace, factory, industry, etc.
2. Specification
| 1 | Permanent Magnetic Screw Type Air Compressor |
| 2 | 380V/50HZ |
| 3 | 7.5KW: Screw compressor:7.5KW(10HP) Exhaust capacity: 1.2m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:0.6m³ With Freezer dryer |
| 4 | 11KW: Screw compressor:11KW(15HP) Exhaust capacity: 1.8m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:1m³ With Freezer dryer |
| 5 | 15KW: Screw compressor:15KW(20HP) Exhaust capacity: 2.4m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:1.2m³ With Freezer dryer |
| 6 | 22KW: Screw compressor:22KW(30HP) Exhaust capacity: 3.6m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:1.2m³ With Freezer dryer |
| 7 | 30KW: Screw compressor:30KW(40HP) Exhaust capacity: 5.2m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:1.5m³ With Freezer dryer |
| 8 | 37KW: Screw compressor:37KW(50HP) Exhaust capacity: 6.5m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:1.5m³ With Freezer dryer |
| 9 | 45KW: Screw compressor:45KW(60HP) Exhaust capacity: 7.6m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:1.5m³ With Freezer dryer |
| 10 | 55KW: Screw compressor:55KW(75HP) Exhaust capacity: 9.6m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:2m³ With Freezer dryer |
| 11 | 75KW: Screw compressor:75KW(100HP) Exhaust capacity: 12m³ Exhaust pressure: 0.8Mpa Air storage tank Capacity:2m³ With Freezer dryer |

Share
