Henwi HWFM-Powder Vacuum Feeder Milk Coffee Tea Spice Pepper Powder Seasoning Grain Plant Food Cosmetics Granule Feeding Machine
Henwi HWFM-Powder Vacuum Feeder Milk Coffee Tea Spice Pepper Powder Seasoning Grain Plant Food Cosmetics Granule Feeding Machine
Couldn't load pickup availability
1. Introduction
The vacuum powder loader is a device that uses vacuum suction to transport powdered or granular materials. Its core working principle is to rely on a vacuum pump to form a negative pressure difference, so that the powder is sucked in by the airflow and separated through the filter to complete the powder loading.
(1) Food industry: milk powder, sugar powder, seasoning, coffee powder, starch, etc.
(2) Chemical industry: fertilizers, pigments, plastic particles, detergent powder, etc.
(3) Pharmaceutical industry: pharmaceutical powder, health care powder, etc.
(4) Building materials industry: cement, gypsum powder, dry mortar, etc.
(5) Daily chemical industry: laundry detergent, shampoo raw materials, cosmetic powder, etc.
2. Specification
|
Electric Model |
Motor | Motor Power (KW) |
Capacity (Kg/h) |
Air Pressure (Mpa) |
Size (mm) |
Tube Diameter (mm) |
| ZKS-1 | Side channel blower | 1.5 | 400 | 0.6 | Φ220×820 | Φ38 |
| ZKS-2 | 2.2 | 600 | Φ220×820 | Φ38 | ||
| ZKS-3 | 3 | 1200 | Φ290×950 | Φ51 | ||
| ZKS-4 | 5.5 | 2000 | Φ420×1350 | Φ51 | ||
| ZKS-5 | 6.5 | 3000 | Φ420×1350 | Φ51/63 | ||
| ZKS-6 | Side channel blower/Roots blower | 7.5/4 | 3500 | Φ420×1450 | Φ63 | |
| ZKS-7 | 7.5/5.5 | 4000 | Φ420×1650 | Φ76 | ||
| ZKS-10-6 | 11/7.5 | 6000 | Φ600×1500 | |||
| Φ76 | ||||||
| ZKS-20-5 | Roots blower | 11 | 5000 | Φ600×200 | Φ89 |
|
Pneumatic Model |
Capacity (Kg/h) |
Air consumption (L/min) |
Air Pressure (Mpa) |
Size (mm) |
| QVC-1 | 350 | 180 | 0.5-0.6 | Ф140×560 |
| QVC-2 | 700 | 360 | 0.5-0.6 | Ф213×720 |
| QVC-3 | 1500 | 720 | 0.5-0.6 | Ф290×850 |
| QVC-4 | 3000 | 1440 | 0.5-0.6 | Ф420×1150 |
| QVC-5 | 6000 | 2880 | 0.5-0.6 | Ф420×1150 |
| QVC-6 | 9000 | 4320 | 0.5-0.6 | Ф420×1350 |
Share
