Henwi HWFM-S1 Desktop Semi Auto Spout Sachet Filling Capping Machine 1 Nozzle Spout Pouch Bag One Station Filler Sealer
Henwi HWFM-S1 Desktop Semi Auto Spout Sachet Filling Capping Machine 1 Nozzle Spout Pouch Bag One Station Filler Sealer
Precio habitual
$4,500.00 USD
Precio habitual
Precio de oferta
$4,500.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
1. Introduction
Working step: (1) Bag feeding ➡ (2) Bag clamping ➡ (3) Bag opening ➡ (4) Filling ➡ (5) Pre-sealing (optional) ➡ (6) Sealing ➡ (7) Cooling (optional) ➡ (8) Finished product output.
Applicable sachet shape: (1) 3 sides sealed bag, (2) 4 sides sealed bag, (3) back sealed bag, (4) doypack, (5) zippered bag, (6) spout pouch, (7) zippered doypack, (8) bellows bag, etc.
Applicable sachet material: plastic, PP, PE, PET, aluminum, kraft bag, laminated sachet, etc.
Applicable filling material: powder, granule, liquid, particle, food, candy, tablet, snack, cosmetics, liquid chemical, medicine, etc.
2. Specification
| 1 | Dimensions | 80x60x70cm |
| 2 | Weight | 70kg |
| 3 | Filling nozzle | 1 nozzle |
| 4 | Filling range | 50-2000ml |
| 5 | Capping nozzle | 1 nozzle |
| 6 | Capping diameter | 10-30mm or customized |
| 7 | Power supply (KW) | 2KW |
| 8 | Power source | 220V/50Hz |
| 9 | Compress air consumption | 0.5 (m3/min) |
| 10 | Compressed air pressure | 0.5-0.8 MPa |
| 11 | Noise level | ≤85dB |
| 12 | Speed | 15-30 bags/minute |
| 13 | Filling accuracy | ±1 gram |
| 14 | Bag feeding method | Manual bag hanging |
| 15 | Filling method |
Gear pump Lobe pump Piston pump |
| 16 | Cap feeding method | Vibratory disc feeding |
| 17 | Bag discharge method | Automatic bag discharge |
| 18 | PLC | Weisheng Industrial Control |
| 19 | Touch Screen | Kunlun |
| 20 | AC Contactor | CHNT |
| 21 | Switch Electronics | CHNT |
| 22 | Filling Servo Motor | Devison |
| 23 | Main Unit Servo Motor | Devison |
| 24 | Capping Servo Motor | Devison |
| 25 | High-Precision Planetary Reducer | Times Chaoqun |
| 26 | Detector Switch | Hugong |
| 27 | Pneumatic Components | Jiede |
| 28 | 4V DC Power Supply Box | Taiwan MeanWell |
| 29 | Bearings | Harbin |
| 30 | Frame Sheet Metal | SUS304 |
| 31 | Aluminum Parts | National Standard 6061 + Sandblasting Anodizing |
| 32 | Plastic Parts | PE, POM, or Plastic |
| 33 | Applicability | Applicability: Suitable for bagged products in daily chemical, food and chemical industries: such as laundry detergent, shampoo, facial cream, jelly, juice, sauce, milk, granular fruit, and emulsion materials. |
Compartir

0
Total de artículos
$0.00
Impuestos, descuentos y envío calculados en la pantalla de pago.
Subtotal de productos
¿Eliminar los 0 artículos del carrito?